燗アガリ宵
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Évaluation
Avis
Menu
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit it to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】6,000 yen 【All-You-Can-Drink Included】9,000 yen
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit the stay to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】7,500 yen 【All-You-Can-Drink Included】10,500 yen
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit it to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】6,000 yen 【All-You-Can-Drink Included】9,000 yen
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit it to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】6,000 yen 【All-You-Can-Drink Included】9,000 yen
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit the stay to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】7,500 yen 【All-You-Can-Drink Included】10,500 yen
Due to system limitations, the standard stay time is 【2 hours and 15 minutes】, but during busy periods, we limit it to 【2 hours】. ┈┈┈┈┈┈┈┈┈┈ 【Meal Only】6,000 yen 【All-You-Can-Drink Included】9,000 yen
We cook the award-winning Koshihikari rice by master rice grower Yoshimitsu Honda in a Nambu iron pot. *It takes about 40 to 50 minutes to cook. 1 go: 1,650 yen (tax included) 2 go: 2,915 yen (tax included)
Gunma Prefecture | Junmai Sake | Summer Sake | Glass 850 / Tokkuri 1400
Saga Prefecture | Ginjo | Summer Sake | Glass 900 / Tokkuri 1500
Miyagi Prefecture | Junmai Sake | Dry | Glass 850 / Tokkuri 1400
Fukui Prefecture | Junmai Ginjo | Dry | Glass 900 / Tokkuri 1500
Aomori Prefecture | Junmai Sake | Super Dry | Glass 750 / Tokkuri 1200
Gifu Prefecture | Junmai | Super Dry | Glass 750 / Tokkuri 1200
Hiroshima Prefecture | Junmai Sake | Dry | Glass 850 / Tokkuri 1400
Shimane Prefecture | Special Honjozo | Umakara Style | Glass 750 / Tokkuri 1200
Tochigi Prefecture | Special Junmai | Food Pairing Sake | Glass 850 / Tokkuri 1400
Shimane Prefecture | Junmai Ginjo | Food Pairing Sake | Glass 850 / Tokkuri 1400
Yamaguchi Prefecture | Junmai Ginjo | Food Pairing Sake | Glass 900 / Tokkuri 1500
Miyagi Prefecture | Special Junmai | Food Pairing Sake | Glass 850 / Tokkuri 1400
Niigata Prefecture | Junmai Daiginjo | Fruity | Glass 800 / Tokkuri 1300
Yamaguchi Prefecture | Junmai Daiginjo | Fruity | Glass 950 / Tokkuri 1600
Aichi Prefecture | Junmai Daiginjo | Fruity | Glass 1100 / Tokkuri 1950
Aomori Prefecture | Special Junmai | Fruity | Glass 1100 / Tokkuri 1950
Mie Prefecture | Special Junmai | Fruity | Glass 1200 / Tokkuri 2050
Akita Prefecture | Junmai | Fruity | Glass 1300 / Tokkuri 2150
Shimane Prefecture | Special Junmai | Dry | Guinomai 850 / Tokkuri 1400
Ishikawa Prefecture | Junmai Sake | Umakuchi | Guinomai 800 / Tokkuri 1300
Fukui Prefecture | Junmai Sake | Dry | Small Cup 850 / Tokkuri 1400
100% Australian Chardonnay | Dry Glass 900 / Bottle 4500
Austrian Grüner Veltliner 100% | Dry Glass 1200 / Bottle 6500
100% French Riesling | Dry Bottle 9000
German Spätburgunder (Pinot Noir) | Dry Bottle 9000
French bottle 18000
